C. R. (Bob) Koch: Research
All Publications with links to full paper (open access on publisher website or pre/post print)
University Collaborators
Other Universities
People
Current Group Members
Postdocs/Reseach Associates/ Visting Scholars
| Name | Role | |
|---|---|---|
| 1 | Javad Kheyrollahi | PostDoc |
| 2 | Lu Zheng | Postdoc (80% Dubljevic) |
| 3 | Guilherme Cassol | Postdoc (80% Dubljevic) |
PhD Students
| Other | ||||
|---|---|---|---|---|
| Name | Deg | My Role | Supervision | |
| 1 | Zeynab Salehi | PhD | co-sup | 40% Shahbakhti |
| 2 | Mohammad Tofigh | PhD | co-sup | 60% Shahbakhti |
| 3 | HamidReza Abediasl | PhD | co-sup | 60% Shahbakhti |
| 4 | Alireza Salahi | PhD | co-sup | 40% Shahbakhti |
| 5 | Arezoo Vafamand | PhD | co-sup | 60% Shahbakhti |
| 6 | Amirreza Yasmai | PhD | co-sup | 40% Shahbakhti |
MSc Students
| Other | ||||
|---|---|---|---|---|
| Name | Deg | My Role | Supervision | |
| 1 | Ed Sperling | MSc | Supervisor |
Former Group Members
PhD Students
| Name | Deg | Finish | Current Job | |
|---|---|---|---|---|
| 1 | Ryan Chladny | PhD | 2007 | |
| 2 | Mahdi Shahbakhti | PhD | 2009 | |
| 3 | Ahmad Ghazi | PhD | 2012 | |
| 4 | Sepehr Pourrezaei | PhD | 2014 | |
| 5 | Alireza Setayeshgar | PhD | 2014 | |
| 6 | Reza Sabbagh | PhD | 2015 | |
| 7 | Hadi Nazaripoor | PhD | 2015 | |
| 8 | Khashayar Ebrahimi | PhD | 2016 | |
| 9 | Masoud Aliramezani | PhD | 2019 | |
| 10 | Junyao Xie | PhD | co-sup | 60% Dubljevic |
| 11 | Alex Winkler | Phd | 2022 | Visiting RWTH |
| 12 | Armin Nourozi | PhD | 2022 | |
| 13 | Saied Shahpouri | PhD | co-sup | 60% Shahbakhti |
| 14 | David Gordon | PhD | Supervisor | |
| 15 | Lu Zheng | PhD | co-sup | 60% Dubljevic |
MSc Students
| Name | Start | Finish | Supervison |
|---|---|---|---|
| Ryan Chladny | 2000 | 2003 | |
| Jason Olfert | 2001 | 2003 | 60% Checkel |
| Jason Hawirko | 2000 | 2002 | 60% Checkel |
| Matt Atkins | 2002 | 2004 | |
| Patrick Kirchen | 2002 | 2004 | |
| Soon Chung | 2002 | 2005 | 40% Lynch |
| Graeme Supeene | 2003 | 2005 | 50% Bhattacharje |
| Robert Lupul | 2005 | 2007 | |
| David Crawford | 2005 | 2007 | 50% Bhattacharjee |
| Jimmy Tsai | 2005 | 2008 | 60% Saif SFU |
| Adrian Audet | 2006 | 2008 | |
| Chris van Kleeck | 2006 | 2009 | 60% Fahimi |
| Hamed Babazadeh | 2008 | 2010 | 50% Nobes |
| Jason Boddez | 2011 | ||
| Micheal Schleppe | 2011 | ||
| Masoud Mashkournia | 2009 | 2012 | |
| Mat Bussiere | 2010 | 2012 | |
| Ehsan Shahidi | 2013 | 50% Bhattacharjee | |
| Alejandro Martinez | 2009 | 2014 | |
| Alex Schramm | 2011 | 2014 | |
| Daniel Stang | 2014 | 2016 | |
| Craig Slepicka | 2013 | 2016 | |
| Kevin Zhu | 2013 | 2016 | 60% Fleck |
| Kerry Chen | 2014 | 2018 | 60% Olfert |
| Giffin Symko | 2015 | 2017 | 40% Hayes |
| Robert Klikach | 2015 | 2017 | |
| Brad Gibeau | 2016 | 2018 | 60% Ghaemi |
| David Gordon | 2016 | 2018 | |
| Gero Blomeyer | 2019 | 2020 | RWTH |
| Ali Lotfi | 2018 | 2020 | |
| Jakub McNally | 2021 | 2023 | 40% Shahbakhti |
| Erfan Hajiparvaneh | 2021 | 2023 | 40% Hosseini |
| Majid Kamyab | 2021 | 2023 | 60% Dubljevic |
MSc Equivalent or MEng
| Name | Start | Finish | Supervison | Type | Done |
|---|---|---|---|---|---|
| Philip Braendle | 2011 | 9 month UAI | 1 | ||
| John Claus | 2012 | 50 Nobes | UAI | 1 | |
| Lukas Braun | 2012 | 50 Nobes | UAI | 1 | |
| Kim | 2013 | 50 Lange | UAI | 1 | |
| Tae | 2013 | 50 Nobes | UAI | 1 | |
| Luckas Rossato | 2013 | 50 Flynn | UAI | 1 | |
| Vinnicius Barros | 2013 | 50 Lange | UAI | 1 | |
| Nelson Pereia | 2014 | 50 Ghaemi | UAI | 1 | |
| Bilal Abdul Khalek | 2021 | 2021 | 60 Prasad | MECE MEng | 1 |
| Sam Mitchell | 2021 | 2021 | MEng | 1 | |
| Brent Anderson | 2021 | 2021 | MEng | 1 |
Postdocs/Reseach Associates/ Visting Scholars
| Name | Role | Finish | Current Job | |
|---|---|---|---|---|
| 1 | Wajid Christy | Post-doc | 2003 | |
| 2 | Mojtaba Izadi | Post-doc | 2015 | |
| 3 | Hadi Nazaripoor | Post-doc | 2018 | |
| 4 | Khashayar Ebrahimi | Post-doc | 2018 | |
| 5 | Mohammad Rashidi | Post-doc | 2020 | |
| 6 | Masoud Aliramezani | Post-doc | 2020 |
Visiting Scholars and Research Associates
| Name | Start | Finish | Supervison | Done |
|---|---|---|---|---|
| Vahid Hosseini | 2019 | 2021 | Koch | 1 |
| Jie Sun | 2019 | 2021 | Koch | 1 |
| Maryam Housari | 2024 | 2024 | Koch |
Summer (start in 2011)
| Name | Start | Finish |
|---|---|---|
| Erik Sullivan | 2011 | |
| Ed Sperling | 2012 | |
| Craig Slepicka | 2012 | |
| Daniel Stang | 2013 | |
| Vidhya Subramanian | 2013 | |
| Craig Slepicka | 2013 | |
| Robert Klikach | 2014 | |
| Eric Buss | 2016 | |
| Brad Gibeau | 2016 | |
| Steven Choi | 2016 | |
| Kai Bailey | 2018 | |
| Misha Afaq | 2018 | |
| Edward Guo | 2019 | |
| Edward Guo | 2020 | |
| Holden Holzer | 2020 | |
| Jakub McNally | 2020 | |
| Erfan Hajiparvaneh | 2020 | |
| Edward Guo | 2020 | |
| Julie Lew | 2021 | |
| Edward Guo | 2021 | |
| Zahra Hosseini | 2021 | |
| Shelby Bone | 2023 | |
| Dhruba Ghosh | 2023 |