Gregory R. Sivakoff | ||
Assistant Professor | ||
Department of Physics |
THESES
3. | Sivakoff, G. R., ``Low-Mass X-Ray Binaries, Diffuse Gas, and Globular Clusters in Early-Type Galaxies'', 2006, Ph.D., University of Virginia |
2. | Sivakoff, G. R., ``MERLIN & VLA Observations of QSO 0800+608'', 2001, M.Sc., University of Manchester |
1. | Sivakoff, G. R., ``Computer Simulations of Blandford-Königl Parsec-Scale Jets'', 2000, B.Sc. with Highest Distinction, Brandeis University |
REFEREED PUBLICATIONS:
33. | Zhang, Z, Gilfanov, M., Voss, R., Sivakoff, G. R., Kraft, R. P., Brassington, N. J., Kundu, A., Jordán, A., & Sarazin, C. ``Luminosity functions of LMXBs in different stellar environments'', 2011, A&, 533, 33 |
32. | Morabito, L., Dai, X., Leighly K. M., Sivakoff, G. R., & Shankar, F. ``Suzaku Observations of Three FeLoBAL QSOs, SDSS J0943+5417, J1352+4239, and J1723+5553'', 2011, ApJ, 737, 46 |
31. | Coriat, M., Corbel, S. Prat, L., Miller-Jones J. C. A., Cseh, D., Tzioumis, A. K., Brocksopp, C., Rodriguez, J., Fender, R. P., & Sivakoff, G. R. ``Radiatively efficient accreting black holes in the hard state: the case study H1743-322'', 2011, MNRAS, 414, 677 |
30. | Reines, A. E., Sivakoff, G. R., Johnson, K. E., & Brogan, C. L. ``An Actively Accreting Massive Black Hole in the Dwarf Starburst Galaxy Henize 2-10'', 2011, Nature, 470, 66 |
29. | Kraft, R. P., Forman, W. R., Jones, C., Nulsen, P. E. J., Hardcastle, M. J., Raychaudhury, S., Evans, D. A., Sivakoff , G. R. , & Sarazin, C. L. ``The Gas Dynamics of NGC 4472 Revealed by XMM-Newton'', 2011, ApJ, 727, 41 |
28. | Romani, R. W., Shaw, M. S., Camilo, F., Cotter, G., & Sivakoff, G. R. ``The Balmer-dominated Bow Shock and Wind Nebula Structure of Gamma-ray Pulsar PSR J1741-2054'', 2010, ApJL, 724, 908 |
27. | Miller-Jones, J. C. A, Sivakoff, G. R., Altamirano, D., Tudose, V., Migliari, S., Dhawan, V., Fender, R. P., Garret, M. A., Heinz, S., K&"246;rding, E. G., Krimm, H. A., Linares, M., Maitra, D., Markoff, S., Paragi, Z., Remillard, R., Rupen, M. P., Rushton, A., Russell, D. Sarazin, C. L., & Spencer, R. E. ``Evolution of the radio - X-ray coupling throughout an entire outburst of Aquila X-1'', 2010, ApJL, 716, 109 |
26. | Shankar, F. Sivakoff, G. R., Vestergaard, M., & , Dai, X. ``The relative growth of Optical and Radio Quasars in SDSS'', 2010, MNRAS, 401, 1869 |
25. | Goodger, J. L., Hardcastle, M. J., Croston, J. H., Kraft, R. P., Birkinshaw, M., Evans, D. A., Jordán, A., Nulsen, P. E. J., Sivakoff, G. R., Worrall, D. M., Brassington, N. J., Forman, W. R., Gilfanov, M., Jones, C., Murray, S. S., Raychaudhury, S., Sarazin, C. L., Voss, R., & Woodley, K. A. ``Long Term Monitoring of the Dynamics and Particle Acceleration of Knots in the Jet of Centaurus A'', 2010, ApJ, 708, 675 |
24. | Kim, D. -W., Fabbiano, G., Brassington, N. J., Fragos, T., Kalogera, V., Zezas, A., Jordán, A., Sivakoff, G. R., Kundu, A., Zepf, S. E., Angelini, L., Davies, R. L., Gallagher, J. S., Juett, A. M., King, A. R., Pellegrini, S., Sarazin, C. L., & Trinchieri, G. ``Comparing GC and Field LMXBs in Elliptical Galaxies with deep Chandra and Hubble data'', 2009, ApJ, 703, 829 |
23. | Voss, R., Gilfanov, M., Sivakoff, G. R., Kraft, R. P., Jordán, A., Raychaudhury, S., Birkinshaw, M., Brassington, N. J., Croston, J. H., Evans, D. A., Forman, W. R., Hardcastle, M. J., Harris, W. E., Jones, C., Juett, A. M., Murray, S. S., Sarazin, C. L., Woodley, K., & Worrall, D. M. ``Luminosity functions of LMXBs in Centaurus A: globular clusters versus the feld'', 2009, ApJ, 701, 471 |
22. | Martini, P. Sivakoff, G. R., & Mulchaey, J. S ``Strong Evidence for an X-ray AGN Butcher-Oemler Effect'', 2009, ApJ, 701, 66 |
21. | Croston, J. H., Kraft, R. P., Hardcastle, M. J., Birkinshaw, M., Worrall, D. M., Nulsen, P. E. J., Penna, R. F., Sivakoff, G. R., Jordán, A., Brassington, N. J., Evans, D. A., Forman, W. R., Gilfanov, M., Goodger, J. L., Harris, W. E., Jones, C., Juett, A. M., Murray, S. S., Raychaudhury, S., Sarazin, C. L., Voss, R., & Woodley, K. A. ``High-energy particle acceleration at the radio-lobe shock of Centaurus A'', 2009, MNRAS, 395, 1999 |
20. | Shankhar, F., Dai, X., & Sivakoff, G. R. ``Dependence of the Broad Absorption Line Quasar Fraction on Radio Luminosity'', 2008, ApJ, 687, 859 |
19. | Sivakoff, G. R., Martini, P., Zabludoff, A. I, Kelson, D. D., & Mulchaey, J. S. ``Wide Field Chandra X-Ray Observations of AGN in Abell 85 & Abell 754'', 2008, ApJ, 682, 803 |
18. | Mathur, S, Sivakoff, G. R., Williams, R. J., & Nicastro, F. ``On the Nature of the z=0 X-Ray Absorbers: I. Clues from an External Group'', 2008, ApSS, 315, 93 |
17. | Kraft, R. P, Hardcastle, M. J., Sivakoff, G. R., Jordán, A., Nulsen, P. E. J., Birkinshaw, M., Forman, W. R., Jones, C., Worrall D. M., Croston, J. H., Evans, D. A., Raychaudhury, S., Murray, S. S., Brassington, N. J., Goodger, J. L., Harris, W. E., Juett, A. M., Sarazin, C. L., & Woodley, K. A. ``Evidence for Non-Hydrostatic Gas Motions in the Hot ISM of Centaurus A'', 2008, ApJL, 677, L97 |
16. | Sivakoff, G. R., Kraft, R. P., Jordán, A., Juett, A. M., Evans, D. A., Sarazin, C. L., Birkinshaw, M., Brassington, N. J., Croston, J. H., Forman, W. R., Hardcastle, M. J., Harris, W. E., Jones, C., Murray, S. S., Raychaudhury, S., Woodley, K. A., & Worrall D. M. ``A Transient Black-Hole Low-Mass X-ray Binary Candidate in Centaurus A'', 2008, ApJL, 677, L27 |
15. | Pepper, J., Stanek, K. Z., Pogge, R. W., Latham, D. W., DePoy, D. L., Siverd, R., Poindexter, S. Sivakoff, G. R. ``A Photometric Survey for Variables and Transits in the Field of Praesepe with KELT'', 2008, AJ, 135, 907 |
14. | Worrall, D. M., Birkinshaw, M., Kraft, R. P., Sivakoff, G. R., Jordán, A., Hardcastle, M. J., Brassington, N. J., Croston, J. H, Evans, D. A., Forman, W. R., Harris, W. E., Jones, C., Juett, A. M., Murray, S. S., Nulsen, P. E., Raychaudhury, S., Sarazin, C. L., & Woodley, K. A. ``Where Centaurus A Gets Its X-ray Knottiness'', 2008, ApJ, 673, L135 |
13. | Dai, X., Shankhar, F., & Sivakoff, G. R. ``2MASS Reveals a Large Intrinsic Fraction of BALQSOs'', 2008, ApJ, 672, 108 |
12. | Jordán, A., Sivakoff, G. R., McLaughlin, D. E. Blakeslee, J. P. Evans, D. A., Kraft, R. P., Hardcastle, M. J., Peng, E. W., Côté, P., Croston, J. H, Juett, A. M., Minniti, D., Raychaudhury, S., Sarazin, C. L., Worrall, D. M., Harris, W. E., Woodley, K. A., Birkinshaw, M., Brassington, N. J., Forman, W. R., Jones, C., & Murray, S. S. ``Low-Mass X-ray Binaries and Globular Clusters in Centaurus A'', 2007, ApJL, 671, L117 |
11. | Hardcastle, M. J., Kraft, R. P., Sivakoff, G. R., Goodger, J. L., Croston, J. H, Jordán, A., Evans, D. A., Worrall, D. M., Birkinshaw, M., Raychaudhury, S., Brassington, N. J., Forman, W. R., Harris, W. E., Jones, C., Juett, A. M., Murray, S. S., Nulsen, P. E., Sarazin, C. L., & Woodley, K. A. ``New Results on Particle Acceleration in the Centaurus A Jet and Counterjet from a Deep Chandra Observation'', 2007, ApJ, 670, L81 |
10. | Eastman, J., Martini, P., Sivakoff, G. R., Kelson, D. D., Mulchaey, J. S., & Tran, K.-V. ``First Measurement of a Rapid Increase in the AGN Fraction in High-Redshift Clusters of Galaxies'', 2007, ApJ, 664, L9 |
9. | Sivakoff, G. R., Jordán, A., Sarazin, C. L., Blakeslee, J. P., Côté, P., Ferrarese, L., Juett, A. M., Mei, S., & Peng, E. W. ``The Low-Mass X-ray Binary and Globular Cluster Connection in Virgo Cluster Early-type Galaxies: Optical Properties'', 2007, ApJ, 660, 1246 |
8. | Fujita, Y., Sarazin, C. L., & Sivakoff, G. R. ``Chandra Observations of A2670 and A2107: Galaxy Clusters with Large cD Peculiar Velocities'', 2005, PASJ, 58, 131 |
7. | Jordán, A., Côté, P., Blakeslee, J. P., Ferrarese, L., McLaughlin, D., Mei, S., Peng, E. W., Tonry, J. L., Merritt, D., Milosavljevic, M., Sarazin, C. L., Sivakoff G. R., & West, M. ``The ACS Virgo Cluster Survey. X. Half-Light Radii of Globular Clusters in Early-Type Galaxies: Environmental Dependencies and a Standard Ruler for Distance Estimation'', 2005, ApJ, 634, 1002 |
6. | Sivakoff, G. R., & Saslaw, W. C. ``The Galaxy Distribution Function from the 2MASS Survey'', 2005, ApJ, 626, 795 |
5. | Sivakoff, G. R., Sarazin, C. L., & Jordán. A. ``Luminous X-ray Flares From Low-Mass X-ray Binary Candidates in the Elliptical Galaxy NGC 4697'', 2005, ApJ, 624, L17 |
4. | Sivakoff, G. R., Sarazin, C. L., & Carlin, J. L ``Chandra Observations of Diffuse Gas and Luminous X-ray Sources Around the X-ray Bright Elliptical NGC 1600'', 2004, ApJ, 617, 262 |
3. | Sivakoff, G. R., Sarazin, C. L., & Irwin, J. A. ``Chandra Observations of Low Mass X-ray Binaries and Diffuse Gas in the Early-Type Galaxies NGC 4365 and NGC 4382 (M85)'', 2003, ApJ, 599, 218 |
2. | Sarazin, C. L., Kundu, A., Irwin, J. A., Sivakoff, G. R., Blanton, E. L., & Randall, S. W. ``Low Mass X-ray Binaries and Globular Clusters in Early-Type Galaxies'', 2003, ApJ, 595, 743 |
1. | Phillips, R. B., Sivakoff, G. R., Lonsdale, C. J., & Doeleman, S. S. ``Coordinated Millimeter VLBI Array Observations of R Cassiopeiae: 86 GHz SiO Masers and Envelope Dynamics'', 2001, AJ, 122, 2679 |
PUBLISHED CONFERENCE PROCEEDINGS:
10. | Miller-Jones, J. C. A., Sivakoff, G. R., Altamirano, D., Körding, E. G., Krimm, H. A., Maitra, D., Remillard, R. A., Russell, D. M., Tudose, V., Dhawan, V., Fender, R. P., Heinz, S., Markoff, S., Migliari, S., Rupen, M. P., & Sarazin, C. L. ``Investigating accretion disk - radio jet coupling across the stellar mass scale'', 2010, IAU Symposium 275, Populations of High Energy Sources in Galaxies, Contributed Talk |
9. | Jordán. A., Sivakoff, G. R., Sarazin, C. L., Blakeslee, J. P., Blanton, E. L., Côté, P., Ferrarese, L., Irwin, J. A., Juett, A. M., Mei, S., Peng, E. W., & West, M. J. ``The Low-Mass X-Ray Binary Globular Cluster Connection in the ACS Virgo Cluster Survey'', 2009, Eso Astrophysics Symposia, Globular Clusters - Guides to Galaxies, 305 |
8. | Hardcastle, M. J., Kraft, R. P., Goodger, J. L., Croston, J. H., Sivakoff, G. R., Jordán, A., & Evans, D. A. ``Deep Chandra Observations of the Centaurus A Jet'', 2008, ASP Conf. Ser. 386, Extragalactic Jets: Theory and Observation from Radio to Gamma Ray, 99 |
7. | Sivakoff, G. R., Jordán. A., Juett, A. M., Sarazin, C. L., & Irwin, J. A. ``Variable Low-Mass X-ray Binaries in Early-Type Galaxies'', 2007, AIP Conference Proceedings Volume 1010, A Population Explosion: The Nature and Evolution of X-ray Binaries in Diverse Environments, 308, Contributed Talk |
6. | Sivakoff, G. R. ``The Low Mass X-ray Binary - Globular Connection in the HST ACS Virgo Cluster Survey'', 2006, Virginia Space Grant Consortium, Student Research Conf., http://www.vsgc.odu.edu/conf06, Contributed Talk |
5. | Sarazin, C. L., Sivakoff, G. R., Juett, A. M., Jordán, A., & Côté, P. ``Low Mass X-ray Binaries and Globular Clusters in Early-Type Galaxies'', 2006, ESA Publications, The X-ray Universe 2005, 409 |
4. | Sivakoff, G. R., Jordán. A., Juett, A. M., Sarazin, C. L., & Irwin, J. A. ``Multi-epoch Observations of LMXBs in Early-type Galaxies'', 2005, IAU Symposium 230, Populations of High Energy Sources in Galaxies, 210, Contributed Talk |
3. | Sivakoff, G. R. ``Deep Chandra & Hubble Observations of NGC 4697, the Nearest Optically Luminous, X-ray Faint Elliptical Galaxy'', 2005, Virginia Space Grant Consortium, Student Research Conf., http://www.vsgc.odu.edu/conf05, Contributed Talk |
2. | Munoz, R., Carlin, J., Chatzikos, M., Hayes, A., Kanneganti, S., Mellon, R., Oishi, J., Park, C., Singhal, A., Sivakoff, G., Majewski, S. R., Skrutskie, M. F., & Sohn, S. ``Tracing Galactic Metallicity Gradients With the 2MASS Point Source Catalog'', 2004, ASP Conf. Ser. 317, Milky Way Surveys: The Structure and Evolution of our Galaxy, 283 |
1. | Reiprich, T. H., Sarazin, C. L., Kempner, J. C., Skrutskie, M. F., Sivakoff, G. R., Boehringer, H., & Retzlaff, J. ``Cosmic Structure Traced by Precision Measurements of the X-ray Brightest Galaxy Clusters in the Sky'', 2003, AIP Conf. Proc. 666, The Emergence of Cosmic Structure, 319 |
POSTERS, UNPUBLISHED CONFERENCE PROCEEDINGS, & TELEGRAMS:
23. | Carlberg, J. K., Johnson, K., Lynch, R., Walker, L., Beaton, R., Corby, J., de Messieres, G., Drosback, M., Gugliucci, N., Jackson, L., Kingery, A., Layman, S., Murphy, E., Richardson, W., Ries, P., Romero, C., Sivakoff, G. R., Sokal, K., Trammell, G., Whelan, D., Yang, A., & Zasowski, G. ````Dark Skies, Bright Kids: Year 2'', 2011, AAS 217 |
22. | Reis, P., Johnson, K., Zasowski, G., Beaton, R., Carlberg, J., Czekala, I., de Messieres, G., Drosback, M., Gugliucci, N., Jackson, L., Lynch, R., Romero, C., Sivakoff, G. R., Whelan, D. & Wong, A. ````Dark Skies, Bright Kids'' - First Year of Outreach in Rural Virginia'', 2010, AAS DPS 42 |
21. | Miller-Jones, J. C. A., Heinke, C. O., Sivakoff, G. R., Pooley, D., Homan, J., & Altamirano, D. ``Radio follow-up of the ongoing transient event in NGC 6440'', 2010, ATEL #2377 |
20. | Sivakoff, G. R., Gilli, R., Brandt, W. N., Hickox, R. C., Murray, S. S., Ptak, A.& the Wide Field X-Ray Telescope Team ``Understanding The Growth And Evolution Of Super Massive Black Holes With The Wide Field X-ray Telescope'', 2010, AAS 215 |
19. | Zasowski, G., Johnson, K., Beaton, R., Carlberg, J., Czekala, I., de Messieres, G., Drosback, M., Filipetti, C., Gugliucci, N., Hoeft, A., Jackson, L., Lynch, R., Romero, C., Sivakoff, G. R., Whelan, D. & Wong, A. ````Dark Skies, Bright Kids'' - Astronomy Education and Outreach in Rural Virginia'', 2010, AAS 215 |
18. | Sivakoff, G. R., Miller-Jones, J. C. A., Fox, O., Linares, M., Altamirano, D., Russell, D., & the JACPOT XRB collaboration ``Aql X-1 transition towards the soft (banana) state accompanied by radio/NIR detection'', 2009, ATEL #2302 |
17. | Linares, M., Miller-Jones, J. C. A., Altamirano, D., Sivakoff, G. R., Maitra, D., Russell, D., Lewis. F., Markwardt, C., Remillard, R., & the JACPOT XRB collaboration ``Aql X-1 back in outburst: multi-wavelength observations'', 2009, ATEL #2288 |
16. | Sivakoff, G. R. & the Centaurus A Very Large Project Team ``A Deep X-ray Study of X-ray Binaries in Centaurus A: Soft X-ray Transients Revealed'', 2009, Chanrda's First Decade of Discovery 197 |
15. | Kraft, R., Forman, W. R., Jones, C., Nulsen, P. E. J., Hardcastle, M. J., Evans, D. A., Raychaudhury, S., Sivakoff, G. R., Sarazin, C., & Murray, S. S. ``An X-ray Study of the Nearby Massive Early-Type Galaxy NGC 4472'', 2009, Chanrda's First Decade of Discovery 134 |
14. | Nulsen, P., Kraft, R. P, Stark, D., Croston, J. H., Hardcastle, M. J., Birkinshaw, M., Worrall, D. M., Sivakoff, G. R, Jordan, A., Brassington, N .J., Evans, D. A., Forman, W. R., Gilfanov, M., Goodger, J. L., Jones, C., Harris, W. E, Juett, A. M, Murray, S. S, Raychaudhury, S., Sarazin, C. L, Voss, R., Woodley, K. A ``Centaurus A: Interaction of a Radio Source with its Environment'', 2009, Chanrda's First Decade of Discovery 50 |
13. | Sivakoff, G. R. & the Centaurus A Very Large Project Team ``A Deep X-ray Study of X-ray Binaries in Centaurus A: Soft X-ray Transients Revealed'', 2009, X-Ray Astronomy 2009: Present Status, Multi-Wavelength Approach and Future Perspectives P5.14 |
12. | Miller-Jones, J. C. A., Sivakoff, G. R., Migliari, S., Koerding, E., Rupen, M. P., Remillard, R. A., Dhawan, V., Russell, D. M., Maitra, D., Fender, R. P., Markoff, S., Heinz, S., Sarazin, C. L., & Maccarone, T. J. ``Radio activity in H1743-322'', 2009, ATEL #2062 |
11. | Sivakoff, G. R. & Centaurus A - Very Large Project Team ``Early Results from a Deep Chandra Observation of Centaurus A'', 2008, AAS 211 |
10. | Jordán, A., Sivakoff, G. R., McLaughlin, D. E. Blakeslee, J. P. Evans, D. A., Kraft, R. P., Hardcastle, M. J., Peng, E. W., Côté, P., Croston, J. H, Juett, A. M., Minniti, D., Raychaudhury, S., Sarazin, C. L., Worrall, D. M., Harris, W. E., Woodley, K. A., Birkinshaw, M., Brassington, N. J., Forman, W. R., Jones, C., & Murray, S. S. ``Low-Mass X-ray Binaries and Globular Clusters in Centaurus A'', 2007, A Population Explosion: The Nature and Evolution of X-ray Binaries in Diverse Environments 42 |
9. | Irwin, J., Sivakoff, G. R., Sarazin, C. L., Ji, J., Bregman, J. N., & Mathews, W. G. ``Revisiting the Low Metallicity Problem of the Hot ISM in X-ray Faint Early-type Galaxies'', 2006, AAS 209 |
8. | Sivakoff, G. R., Jordán, A., Sarazin, C. L., Juett, A. M., & HST ACS Virgo Cluster Survey Team ``The Optical Properties of Globular Clusters Containing Low-Mass X-ray Binaries'', 2006, AAS HEAD 1 |
7. | Sivakoff, G. R., Sarazin, C. L., Jordán, A., Blanton, E. L., Côté, P., Ferrarese, L., Irwin, J. A., & Juett, A. M. ``The Low-Mass X-ray Binary - Globular Connection in the HST ACS Virgo Cluster Survey'', 2005, Six Years of Science with Chandra Symposium |
6. | Sivakoff, G. R., Côté, P., Jordán, A., & Sarazin, C. L. ``Deep Chandra Observations of NGC 4697: Initial Results'', 2004, AAS HEAD 8 |
5. | Sivakoff, G. R., Côté, P., Jordán, A., & Sarazin, C. L. ``Deep Chandra Observations of NGC 4697: Initial Results'', 2004, CXC Galaxies Viewed with Chandra Workshop |
4. | Carlin, J. L., Sarazin, C. L., & Sivakoff, G. R. ``Chandra Observations of NGC 533'', 2004, CXC Galaxies Viewed with Chandra Workshop |
3. | Reiprich, T. H., Sarazin, C. L., Skrutskie, M. F., Sivakoff, G. R., Chatzikos, M. N., Boehringer, H., Retzlaff, J. ``Galaxy Clusters and Large Scale Structure'', 2003, IAUS 216 Maps of the Cosmos |
2. | Phillips, R. B., Doeleman, S. S., Lonsdale, C. J., & Sivakoff, G. R. ``R Cassiopeiae: AGB Star Envelope Dynamics Charted by 86 GHz SiO Masers'', 2000, AAS 197 |
1. | Sivakoff, G. R., Phillips, R. B., Lonsdale, C. J., & Doeleman, S. S. ``VLBI Imaging of the 3mm SiO Masers Around R Cassiopeia'', 1999, AAS 195 |