Gregory R. Sivakoff | ||
Assistant Professor | ||
Department of Physics |
Gregory R. Sivakoff | ||
Assistant Professor, University of Alberta Department of Physics | ||
CCIS 4-183 | ||
Edmonton, AB T6G 2E1 | ||
Phone: (780) 492-7992 | Fax: (780) 492-0714 | E-mail: sivakoff@ualberta.ca |
EDUCATION:
UNIVERSITY OF VIRGINIA, Charlottesville, VA | |||
Astronomy M.Sc. (2003), Ph.D. (2006) | Aug. 2001 - Aug. 2006 | ||
UNIVERSITY OF MANCHESTER, Manchester, UK | |||
Radio Astronomy M.Sc. | Sep. 2000 - Nov. 2001 | ||
BRANDEIS UNIVERSITY, Waltham, MA | |||
Physics B.Sc., Mathematics B.A. | Sep. 1996 - May 2000 |
FELLOWSHIPS AND AWARDS:
Outstanding Postdoc (UVa) | 2009 | ||
DuPont Fellow (UVa) | Aug. 2005 - Aug. 2006 | ||
Raven Society (UVa) | 2005 | ||
Virginia Space Grant Consortium Aerospace Graduate Fellow | Aug. 2004 - Aug. 2006 | ||
Achievement Rewards for College Scientists Fellow | Aug. 2003 - Aug. 2005 | ||
Presidents Fellow (UVa) | Aug. 2001 - Aug. 2004 | ||
Fulbright Scholar (US/UK) | Sep. 2000 - Aug. 2001 | ||
Barry M. Goldwater Scholar | Sep. 1999 - May 2000 | ||
Schiff Fellow (Brandeis) | Sep. 1999 - May 2000 | ||
University Scholar (Brandeis) | 1998 | ||
Physics Faculty Prize (Brandeis) | 2000 | ||
Stephen Berko Memorial Prize in Physics (Brandeis) | 2000 | ||
Phi Beta Kappa (Junior) | 1999 | ||
J. V. Cunningham Writing Award in Science (Brandeis) | 1999 | ||
Justice Brandeis Scholar | Sep. 1996 - May 2000 | ||
Robert C. Byrd Scholar | 1996 | ||
National Merit Scholar | 1996 | ||
Eagle Scout | 1994 |
MISCELLANEOUS:
Have 33 papers in refereed journals (7 as the first author, 14 as the second/third author). | ||
Publications cited about 689 times through 12/31/11 (about 172 times in 2011). | ||
H-indices 14/10/7 (Any Author/First-Third Author/First Author) |
ASTRONOMICAL RESEARCH:
Research Associate | Mar. 2011 - present | ||
|
|||
Research Associate | Sep. 2008 - Mar. 2011 | ||
|
|||
Postdoctoral Researcher | Sep. 2006 - Sep. 2008 | ||
|
|||
Fellowship Supported Graduate Student | Aug. 2001 - Aug. 2006 | ||
|
|||
Fulbright Scholar | Sep. 2000 - Aug. 2001 | ||
|
|||
NSF Research Experience for Undergraduates Intern | Jun. 1999 - Aug. 1999 | ||
|
|||
Research Assistant | Jan. 1998 - May 2000 | ||
|
GRANTS & ALLOCATED OBSERVING TIME:
CO-I | TBD | ||
``A candidate ``intermediate-mass'' black hole in the dwarf starburst galaxy He 2-10'' | Funds not yet allocated | ||
NASA-GSFC, XMM-Newton Cycle 5: 28,000 seconds (A) on XMM | |||
CO-I | $40,000 | ||
``BAT Triggered Target of Opportunity Observations with Swift'' | TBD | ||
NASA, Swift Cycle 7: 150,000 seconds on Swift | |||
CO-I | TBD | ||
``Following a black hole candidate X-ray transient to quiescence'' | Funds not yet allocated | ||
NASA, Chandra Cycle 12: 187,000 seconds on Chandra | |||
CO-I | TBD | ||
``A Deep Chandra Study of NGC 4472 - Gas Dynamics in the Nearest Group-Cluster Merger'' | Funds not yet allocated | ||
NASA, Chandra Cycle 12: 300,000 seconds on Chandra | |||
CO-I | TBD | ||
``An X-ray/Radio Test for an Intermediate-Mass Black Hole in M31's G1 Cluster'' | Funds not yet allocated | ||
NASA, Chandra Cycle 12: 35,000 seconds on Chandra; 9.75 hours on EVLA | |||
CO-I | $0 | ||
``Insights into Jet Emission Mechanism from Multi-Wavelength Observations of LMXBs'' | Jan. 2011 - Sep 2011 | ||
NASA, RXTE Cycle 15: 600,000 seconds on RXTE | |||
CO-I | $0 | ||
``RXTE Observations of Globular Cluster X-ray Transients'' | Jan. 2011 - Sep 2011 | ||
NASA, RXTE Cycle 15: 240,000 seconds on RXTE | |||
CO-I | $0 | ||
``Catching Aql X-1 Spectral Transitions with RXTE observations'' | Jan. 2011 - Sep 2011 | ||
NASA, RXTE Cycle 15: 150,000 seconds on RXTE | |||
SCIENCE PI | $0 | ||
``The Ultimate VLBA Calibrator Search for Galactic Black Hole X-ray Binaries'' | Sep. 2010 - Sep 2011 | ||
NRAO, 2010C: 24 hours on VLBA | |||
CO-I | $0 | ||
``Constraining black hole formation with triggered VLBA astrometry'' | Sep. 2010 - Sep 2011 | ||
NRAO, 2010B: 48 hours on VLBA | |||
CO-I | $0 | ||
``Astrometry of Aql X-1 and the luminosity of Type I X-ray bursts'' | Jun. 2010 - May 2015 | ||
NRAO, 2010B: 112 hours on VLBA | |||
CO-I | $0 | ||
``Probing Jet Acceleration and Collimation in Stellar-Mass Compact Objects'' | Jun. 2010 - Dec. 2011 | ||
NRAO, 2010B: 168 hours on VLBA; 55 hours on VLA | |||
PI | $0 | ||
``Near-Infrared Monitoring of the April 2010 Outburst of SS Cygni'' | Apr. 2010 | ||
PAIRITEL 30 daily epochs, each 5 minutes | |||
SCIENCE PI | $34,700 | ||
``Addressing the Science Education of Elementary School Students in Rural Albemarle County'' | Apr. 2010 - Apr. 2012 | ||
NASA, Chandra E/PO Cycle 11: E/PO | |||
SCIENCE PI | $13,775 | ||
``Addressing the Nature of Science Through a Telescope Loaner Program for Teachers'' | Apr. 2010 - Apr. 2012 | ||
NASA, Chandra E/PO Cycle 11: E/PO | |||
PI | $0 | ||
``Near-Infrared Monitoring of the November 2009 Outburst of Aquila X-1'' | Nov. 2009 | ||
PAIRITEL 20 daily epochs, each 15 minutes | |||
SCIENCE PI | $55,248 | ||
``Binary Formation in the Sparse Galactic Globular Cluster NGC 3201'' | Funds not yet allocated | ||
NASA, Chandra Cycle 11: TBD: 85,000 seconds on Chandra; 1 hour on Green Bank Telescope; 1 orbit on Hubble | |||
SCIENCE PI | $34,610 | ||
``Constraining the Distance & Temperature of LAT PSR J1742-20, The Newly Discovered Nearby Middle-Aged Neutron Star'' | Funds not yet allocated | ||
NASA, Chandra Cycle 11: TBD: 50,000 seconds on Chandra | |||
CO-I | $0 | ||
``Probing Jet Acceleration and Collimation in Stellar-Mass Compact Objects'' | Jun. 2009 - Dec. 2010 | ||
NRAO, 2009A: 274 hours on VLBA; 65.5 hours on VLA | |||
PI | $0 | ||
``Spectroscopic Confirmation of Galaxy Cluster Candidate Behind Virgo'' | Apr. 2009 - Jun. 2009 | ||
APO, 2009-Q2: Two half-nights on Apache Point Observatory 3.5m | |||
CO-I | $39,936 | ||
``Probing the Galaxy-wide Globular Cluster - Low Mass X-ray Binary Connection in Early-type Galaxies'' | Feb. 2010 - Feb. 2012 | ||
NASA, Hubble Cycle 17: HST-GO-11679: 6 orbits on Hubble | |||
CO-I | $70,000 | ||
``The Distribution of AGN in Clusters of Galaxies'' | Oct. 2007 - Oct. 2009 | ||
NASA, Chandra Cycle 9: Archive | |||
CO-I | $49,981 | ||
``Development of a Model Teacher/Student Workshop Program for Ohio Middle Schools'' | Jan. 2007 - Jan. 2009 | ||
NASA, Chandra E/PO Cycle 8: E/PO | |||
SCIENCE PI | $73,444 | ||
``Deep Chandra and Hubble Observations of NGC 1023: Testing the Origin of Low-Mass X-Ray Binaries in a Lenticular Galaxy'' | Apr. 2007 - Apr. 2009 | ||
NASA, Chandra Cycle 8: 192,000 seconds on Chandra; 8 orbits on Hubble (8 lost due to ACS failure) | |||
CO-I | $220,000 | ||
``Jets, Bubbles, Binaries, and Hot Gas: A Deep Observation of Centaurus A'' | Mar. 2007 - Mar. 2009 | ||
NASA, Chandra Cycle 8: 600,000 seconds on Chandra | |||
SCIENCE PI | $39,957 | ||
``Probing The Globular Cluster / Low Mass X-ray Binary Connection in Early-type Galaxies At Low X-ray Luminosities'' | Jan. 2007 - Jan. 2009 | ||
NASA, Hubble Cycle 15: HST-GO-10835: 10 orbits on Hubble (6 lost due to ACS failure) | |||
CO-I | $64,366 | ||
``Understanding Gas Interactions in Groups: NGC 1600'' | Aug. 2006 - Aug. 2007 | ||
NASA-GSFC, XMM-Newton Cycle 5: NNX06AE78G: 85,300 seconds (B) on XMM | |||
SCIENCE PI | $47,946 | ||
``Probing the Galaxy-wide Globular Cluster - Low Mass X-ray Binary Connection in Early-type Galaxies'' | Dec. 2005 - Dec. 2007 | ||
NASA, Hubble Cycle 14: HST-GO-10582: 12 orbits on Hubble | |||
CO-I | $10,292 | ||
``Resolving the Connection Between Globular Clusters and Low-Mass X-ray Binaries'' | Nov. 2005 - Nov. 2007 | ||
NASA, Hubble Cycle 14: HST-GO-10597: 9 orbits on Hubble | |||
SCIENCE PI | $25,896 | ||
``Stellar Evolution Planetarium Show at the Science Museum of Virginia'' | Jan. 2005 - Aug. 2006 | ||
NASA, Chandra E/PO Cycle 6: E/PO GO5-6086X | |||
SCIENCE PI | $71,179 | ||
``Low Mass X-ray Binaries and Globular Clusters in the Early-Type Galaxy NGC 4365'' | Jan. 2005 - Aug. 2006 | ||
NASA, Chandra Cycle 6: GO5-6086X: 160,000 seconds on Chandra | |||
SCIENCE PI | $30,520 | ||
``Using the Chandra Archive To Study Low Mass X-ray Binaries and Globular Clusters in Virgo and Non-Virgo Early-Type Galaxies'' | Jan. 2004 - Jan. 2005 | ||
NASA, Chandra Cycle 5: AR4-5008X | |||
OBSERVING CO-I | $74,399 | ||
``Deep Chandra and Hubble Observations NGC 4697, the Nearest Optically Luminous, X-ray Faint Elliptical Galaxy'' | Jan. 2004 - Jan. 2005 | ||
NASA, Chandra Cycle 5: GO4-5093X: 160,000 on Chandra | |||
OBSERVING CO-I | $8,959 | ||
``Deep Chandra and Hubble Observations NGC 4697, the Nearest Optically Luminous, X-ray Faint Elliptical Galaxy'' | Feb. 2004 - Jan. 2006 | ||
NASA, Hubble Cycle 12: HST-GO-10003: 1 orbit on Hubble |
TEACHING:
|
|||
Substitute Lecturer | Apr. 2010 | ||
|
|||
Theses Co-advisor | Jan. 2009 - May 2009 | ||
|
|||
Invited Lecturer | Apr. 2009 | ||
|
|||
Substitute Lecturer | Oct. 2008 | ||
|
|||
Substitute Lecturer | Apr. 2006 | ||
|
|||
Teaching Assistant for Introduction to Astronomy | Jan. 2000 - May 2000 | ||
|
|||
Physics Peer Tutor | Oct. 1998 - May 1999 | ||
|
RECENT ORAL PRESENTATIONS:
2010 | |||
|
|||
2009 | |||
|
|||
2008 | |||
|
|||
2007 | |||
|
|||
2006 | |||
|
COMMITTEES:
UNIVERSITY OF VIRGINIA ASTRONOMY DEPARTMENT | 2004 - 2006 | ||
Member, Colloquium Committee | |||
UNIVERSITY OF VIRGINIA ASTRONOMY DEPARTMENT | 2004 - 2005 | ||
Member, Computer Users Committee | |||
UNIVERSITY OF VIRGINIA | 2003 - 2004 | ||
Member, Graduate Student Council | |||
UNIVERSITY OF VIRGINIA ASTRONOMY DEPARTMENT | 2002 - 2004 | ||
Member, Public Outreach Committee |
OUTREACH ACTIVITIES:
UVa Public Outreach Committee (2002 - 2004) | |||
Telescope Operator for UVa McCormick Observatory Public Nights | |||
Tour Guide for UVa Fan Mountain Observatory Public Nights | |||
Support for UVa Public Outreach Special Events: Transit of Venus, Mars Mania, & Leonid Meteor Showers | |||
Online Participant in UVa Astronomy Astronomy Question & Answers Outreach Program | |||
Developed and led inquiry-based activities on the Sun for 1st graders at UVa McCormick Observatory | |||
Developed and led inquiry-based activities on telescopes for 6th graders at Walton Middle School, Charlottesville, VA | |||
Led inquiry-based activities on comets and star-charts for children at KidVentions 2006, Charlottesville, VA | |||
Involved with development of exhibits for UVa McCormick Observatory, exhibits for traveling show for the Science Museum of Virginia, and planetarium shows for the Science Museum of Virginia | |||
Primary investigator of a NASA Chandra X-ray Observatory Education/Public Outreach grant with Science Museum of Virginia | |||
Co-investigator of a NASA Chandra X-ray Observatory Education/Public Outreach grant with COSI Science Museum | |||
Faculty Presentor for UVa McCormick Observatory Public Nights | |||
Volunteer for Dark Skies, Bright Kids, an after-school astronomy club for 8-10 year olds in rural Albemarle County, VA | |||
Primary investigator of a NASA Chandra X-ray Observatory Education/Public Outreach grant with Dark Skies, Bright Kids | |||
Primary investigator of a NASA Chandra X-ray Observatory Education/Public Outreach grant with the Chandra: Loaning UVa's Telescopes to Educators Program |
PROFESSIONAL SERVICE:
Referee for Astrophysical Journal & Monthly Notices of the Royal Astronomical Society | |||
Peer reviewer for NASA Chandra X-ray Observatory Time-Allocation Committee | |||
Peer reviewer for ICREA, Catalan Institution for Research and Advanced Studies | |||
Peer reviewer for Canada France Hawaii Telescope |
PROFESSIONAL SOCIETIES:
American Astronomical Society | |||
Canadian Astronomical Society | |||
High Energy Astrophysics Division of AAS |