Back to PHYS 124 |
PHYS 124 Lectures |
Date | Lecture | Textbook Readings: | |||
1 | Thu Sept. 4th | Introduction | Chpts. 1.1-1.8 | ||
2 | Tue Sept. 9th | Velocity, acceleration | Chpts. 2.1-2.7 | ||
3 | Thu Sept. 11th | Vectors | Chpts. 3.1-3.6 | ||
4 | Tue Sept. 16th | 2D Kinematics | Chpts. 4.1-4.4 | ||
5 | Thu Sept. 18th | Forces, Newton's Law | Chpts 5.1-5.5 | ||
6 | Tue Sept. 23rd | Applying Newton's Laws | Chpts. 5.6-5.7, 6.1-6.5 | ||
7 | Thu Sept. 25th | Work, Kinetic Energy | Chpts. 7.1-7.3 | ||
8 | Tue Sept 30st | Potential Energy | Chpts. 8.1-8.4 | ||
9 | Thu Oct. 2nd | Linear Momentum | Chpts. 9.1-9.4 | ||
10 | Tue Oct 7th | Midterm I | |||
11 | Thu Oct 9th | Collisions | Chpts. 9.5-9.6 | ||
12 | Tue Oct 14th | Rotational Kinematics | Chpts. 10.1-10.3 | ||
13 | Thu Oct 16th | Rotational Kinematics | Chpts. 10.5-10.6 | ||
14 | Tue Oct 21st | Rotational Dynamics | Chpts. 11.1-11.3 | ||
15 | Thu Oct 23rd | Angular Momentum | Chpts. 11.5-11.7 | ||
16 | Tue Oct 28th | Gravity | Chpts. 12.1-12.2,12.4-12.5 | ||
17 | Thu Oct 30st | Oscillations | Chpts. 13.1-13.6 | ||
18 | Tue Nov 4th |
Energy in SHM
Waves Wave Speed and Energy |
Chpts. 14.1-14.2, 25.3 | ||
19 | Thu Nov 6th | Midterm II | |||
20 | Thu Nov 13th | Standing Wave, Interference Sound Musical Instruments Doppler Effect |
Chpts. 14.4-14.6 | ||
21 | Tue, Nov 18th | Wave Interference | Chpts 14.7-14.8, 28.1-28.2 | ||
22 | Thu Nov 20st | Diffraction | Chpts 28.5-28.6 | ||
23 | Tue Nov 25th | Intro to Quantum Mechanics | Chpts. 30.1-30.2 | ||
24 | Thu Nov 27th | Intro to Quantum Mechanics | Chpts 30.3-30.5 | ||
25 | Tue Dec 2nd | Intro to Qunatum Mechanics | Chpts. 30.6-30.7 |