A tentative Schedule of Scientific Programs with times and dates for sessions can be found here: link
Friday August 18, 2017 |
||
Time | Event |
Room |
8:30 am - 6:00 pm |
Registration |
Hyatt Lobby |
8:45 am - 10:00 am | Short Course One | |
10:00 am - 10:30 am | Coffee Break | |
10:30 am - 11:45 am | Short Course One | |
11:45 am - 2:00 pm | Lunch Break (Lunch On Your Own) | |
2:00 pm - 3:13 pm | Short Course Two | |
3:15 pm - 3:45 pm | Coffee Break | |
3:45 pm - 5:00 pm | Short Course Two |
Saturday August 19, 2017 |
||
Time | Event |
Room |
7:30 am - 6:00 pm |
Registration |
Hyatt Lobby |
8:00 am - 9:00 am | Opening and Plenary Session | |
9:15 am - 10:35 am | Parallel Sessions | |
10:35 am - 10:55 am | Coffee Break | |
10:55 am - 12:15 pm | Parallel Sessions | |
12:15 pm - 2:00 pm | Lunch (Included) | |
2:00 pm - 3:20 pm | Parallel Sessions | |
3:20 pm - 3:40 pm | Coffee Break | |
3:40 pm - 5:00 pm | Parallel Sessions | |
5:15 pm - 6:00 pm | ICSA - Canada Chapter Annual General Meeting | |
6:15 pm - 8:45 pm | Symposium Banquet |
Sunday August 20, 2017 |
||
Time | Event |
Room |
8:30 am - 9:50 am |
Parallel Sessions |
|
9:50 am - 10:10 am | Coffee Break | |
10:10 am - 11:30 am | Parallel Sessions | |
11:30 am - 1:30 pm | Lunch (Included) | |
12:00 pm - 1:00 pm | CANSSI CRT Roundtable Discussion | |
1:30 pm - 2:50 pm | Parallel Sessions | |
2:50 pm - 3:10 pm | Coffee Break | |
3:10 pm - 4:30 pm | Parallel Sessions |
Lang Wu: lang@stat.ubc.ca
Linglong Kong: lkong@ualberta.ca
Changbao Wu: cbwu@uwaterloo.ca