Team | submissionID | Accuracy |
---|---|---|
Baseline ('No' to all questions) | 0.51 | |
JNLP | JNLP3 | 0.78 |
JNLP | JNLP1 | 0.75 |
JNLP | JNLP2 | 0.75 |
KIS | KIS2 | 0.69 |
KIS | KIS1 | 0.68 |
UA | UA_V2 | 0.66 |
AMHR | AMHR01 | 0.65 |
KIS | KIS3 | 0.65 |
AMHR | AMHR03 | 0.64 |
LLNTU | LLNTUdulcsL | 0.62 |
UA | UA | 0.62 |
HUKB | HUKB2 | 0.60 |
CAPTAIN | CAPTAIN.gen | 0.58 |
CAPTAIN | CAPTAIN.run1 | 0.57 |
HUKB | HUKB1 | 0.56 |
HUKB | HUKB3 | 0.56 |
LLNTU | LLNTUdulcsS | 0.56 |
LLNTU | LLNTUdulcsO | 0.55 |
NOWJ | NOWJ.multi-v1-jp | 0.54 |
CAPTAIN | CAPTAIN.run2 | 0.52 |
NOWJ | NOWJ.multijp | 0.52 |
NOWJ | NOWJ.multi-v1-en | 0.49 |
The following submissions use external services where its detailed architecture, training datasets, model weights are not available, resulting in non-reproducible outputs which are prohibited in our participation call. |
||
AMHR | AMHR02 | 0.82 |
TRLABS | TRLABS_D | 0.78 |
TRLABS | TRLABS_I | 0.78 |
TRLABS | TRLABS_T | 0.76 |