Team File F1 Precision Recall
CAPTAIN mt5l-ed.txt 0.7456 0.7870 0.7083
CAPTAIN mt5l-ed4.txt 0.7265 0.7864 0.6750
THUIR thuir-monot5.txt 0.7182 0.7900 0.6583
CAPTAIN mt5l-e2.txt 0.7054 0.7596 0.6583
THUIR thuir-ensemble_2.txt 0.6930 0.7315 0.6583
JNLP jnlp_bm_cl_1_pr_1.json 0.6818 0.7500 0.6250
IITDLI iitdli_task2_run2.txt 0.6727 0.7400 0.6167
JNLP jnlp_cl_1_pr_1.json 0.6545 0.7200 0.6000
UONLP task2_test_no_labels_2023.json 0.6387 0.6441 0.6333
THUIR thuir-ensemble.txt 0.6091 0.6700 0.5583
NOWJ nowj.non-empty.json 0.6079 0.6449 0.5750
NOWJ nowj.hp.json 0.6036 0.6569 0.5583
NOWJ nowj.hr.json 0.5982 0.6442 0.5583
IITDLI iitdli_task2_run3.txt 0.5304 0.5545 0.5083
JNLP jnlp_cl_1_pr_0.json 0.5182 0.5700 0.4750
IITDLI iitdli_task2_run1.txt 0.5091 0.5600 0.4667
LLNTU task2_llntukwnic_2023.json 0.1818 0.2000 0.1667
LLNTU task2_llntutifilcs_2023.json 0.1000 0.1100 0.0917
Total teams: 7
Total submissions: 18