APPENDIX C

 

EFFECTIVE APRIL 1, 1998

 

LONG
SERVICE
INCREMENTS

EFFECTIVE APRIL 1, 1998

LONG SERVICE
INCREMENTS

EFFECTIVE APRIL 1, 1998

LONG SERVICE
INCREMENTS

7 8 9 7 8 9 7 8 9
5 1650 1715 1779 1649 1718 1778 1650 1713 1778
6 1715 1779 1844 1718 1718 1778 1713 1778 1844
7 1779 1844 1925 1778 1718 1778 1778 1844 1927
8 1844 1925 2005 1844 1718 1778 1844 1927 2005
9 1925 2005 2093 1926 1718 1778 1927 2005 2094
10 2005 2093 2178 2005 1718 1778 2005 2094 2179
11 2093 2178 2273 2091 1718 1778 2094 2179 2271
12 2178 2273 2371 2178 1718 1778 2179 2271 2369
13 2273 2371 2471 2272 1718 1778 2271 2369 2470
14 2371 2471 2580 2369 1718 1778 2369 2470 2579
15 2471 2580 2691 2470 1718 1778 2470 2579 2694
16 2580 2691 2812 2579 1718 1778 2579 2694 2813
17 2691 2812 2933 2691 1718 1778 2694 2813 2931
18 2812 2933 3065 2813 1718 1778 2813 2931 3068
19 2933 3065 3200 2932 1718 1778 2931 3068 3201
20 3065 3200 3343 3065 1718 1778 3068 3201 3344
21 3200 3343 3497 3201 1718 1778 3201 3344 3496
22 3343 3497 3654 3343 1718 1778 3344 3496 3652
23 3497 3654 3820 3497 1718 1778 3496 3652 3822
24 3654 3820 3996 3655 1718 1778 3652 3822 3997
25 3820 3996 4181 3822 1718 1778 3822 3997 4183
26 3996 4181 4377 3996 1718 1778 3997 4183 4377
27 4181 4377 4577 4181 1718 1778 4183 4377 4579
28 4377 4577 4787 4378 1718 1778 4377 4579 4786
29 4577 4787 5011 4576 1718 1778 4579 4786 5011
30 4787 5011 5246 4787 1718 1778 4786 5011 5245
31 5011 5246 5489 5010 1718 1778 5011 5245 5489
32 5246 5489 5748 5244 1718 1778 5245 5489 5749
33 5489 5748 6020 5486 1718 1778 5489 5749 6018
* These "Red" Grids do not apply for new employees hired or new appointments made after April 1, 1989.
EFFECTIVE APRIL 1,
1999
LONG
SERVICE
INCREMENTS
EFFECTIVE APRIL 1, 1999 LONG
SERVICE
INCREMENTS
EFFECTIVE APRIL 1, 1999 LONG
SERVICE
INCREMENTS
7 8 9 7 8 9 7 8 9
5 1687 1753 1818 1687 1757 1818 1687 1751 1818
6 1753 1818 1885 1757 1818 1887 1751 1818 1886
7 1818 1885 1969 1818 1887 1970 1818 1886 1971
8 1885 1969 2051 1887 1970 2051 1886 1971 2051
9 1969 2051 2140 1970 2051 2139 1971 2051 2141
10 2051 2140 2226 2051 2139 2226 2051 2141 2227
11 2140 2226 2325 2139 2226 2322 2141 2227 2321
12 2226 2325 2424 2226 2322 2423 2227 2321 2423
13 2325 2424 2527 2322 2423 2525 2321 2423 2525
14 2424 2527 2637 2423 2525 2637 2423 2525 2636
15 2527 2637 2751 2525 2637 2751 2525 2636 2754
16 2637 2751 2876 2637 2751 2876 2636 2754 2877
17 2751 2876 3000 2751 2876 2998 2754 2877 2997
18 2876 3000 3133 2876 2998 3133 2877 2997 3137
19 3000 3133 3271 2998 3133 3273 2997 3137 3274
20 3133 3271 3419 3133 3273 3417 3137 3274 3418
21 3271 3419 3576 3273 3417 3575 3274 3418 3574
22 3419 3576 3736 3417 3575 3738 3418 3574 3734
23 3576 3736 3907 3575 3738 3908 3574 3734 3909
24 3736 3907 4086 3738 3908 4085 3734 3909 4087
25 3907 4086 4275 3908 4085 4275 3909 4087 4276
26 4086 4275 4476 4085 4275 4477 4087 4276 4475
27 4275 4476 4680 4275 4477 4678 4276 4475 4682
28 4476 4680 4894 4477 4678 4895 4475 4682 4893
29 4680 4894 5123 4678 4895 5122 4682 4893 5124
30 4894 5123 5364 4895 5122 5363 4893 5124 5363
31 5123 5364 5612 5122 5363 5610 5124 5363 5613
32 5364 5612 5877 5363 5610 5879 5363 5613 5879
33 5612 5877 6155 5610 5879 6154 5613 5879 6153
* These "Red" Grids do not apply for new employees hired or new appointments made after April 1, 1989.

** Trades Job Titles

Sheet Metal Mechanic Sheet Metal Foreman
Pipefitter (plumber) Pipefitter Foreman
Bricklayer Bricklayer Foreman
Electrician Electrician Foreman
Painter Painter Foreman
Cabinet maker Carpenter Foreman
Carpenter Millwright Foreman
Millwright Refrigeration Mechanic Foreman
Refrigeration Mechanic Controls Fitter Foreman
Controls Fitter Plasterer
Drywall/Taper

Machinist

Insulation Mechanic