Contract Table of Contents

Appendices

Appendix B

WHITE GRADE 40 HOURS MONTHLY RATE EFFECTIVE APRIL 1, 1999

LONG SERVICE
INCREMENTS
1 2 3 4 5 6 7 8 9
1 1563 1595 1624 1652 1680 1709 1737 1768 1799 1832 1863 1896 1927 1995 2066
2 1690 1719 1747 1780 1813 1846 1879 1910 1941 1976 2011 2047 2082 2153 2227
3 1856 1889 1921 1955 1990 2025 2059 2097 2134 2170 2207 2246 2286 2366 2451
4 2025 2061 2097 2134 2170 2210 2248 2286 2323 2366 2409 2453 2496 2581 2673
5 2210 2252 2293 2335 2375 2418 2461 2506 2551 2598 2643 2692 2739 2837 2941
6 2420 2465 2510 2557 2603 2652 2701 2753 2805 2857 2909 2962 3014 3130 3243
7 2633 2685 2735 2787 2839 2895 2950 3007 3063 3122 3181 3241 3302 3430 3559
8 2848 2905 2962 3019 3075 3136 3195 3259 3323 3387 3451 3520 3590 3728 3871
9 3080 3141 3201 3269 3335 3403 3468 3538 3607 3682 3756 3832 3907 4061 4224
10 3318 3385 3453 3527 3600 3675 3747 3825 3902 3983 4063 4148 4231 4406 4586
11 3553 3630 3706 3784 3862 3945 4027 4111 4195 4285 4373 4467 4560 4751 4949
12 3786 3869 3950 4037 4124 4214 4304 4396 4488 4586 4683 4786 4886 5094 5313
13 4174 4266 4356 4455 4552 4654 4756 4862 4968 5077 5186 5301 5415 5654 5905
14 4526 4628 4730 4839 4949 5063 5176 5294 5410 5533 5656 5786 5914 6178 6455
15 4891 5008 5122 5242 5359 5484 5609 5741 5871 6008 6145 6289 6431 6724 7034
NB. There will be an additional .85% increase in base pay effective October 1, 1999; however, this base pay increase will be less if the cost of benefits rise.