| Total Income | Total Expenditures | |
| a) | 1250.00 |
|
| b) | 36 500.00 | 38 200.00 |
| c) | 27 750.00 | 27 750.00 |
| Student Comments | Teacher Comments | ||||
| Pretest | |||||
| Section 1 | |||||
| Section 2 | |||||
| Section 3 | |||||
| Section 4 | |||||
| Section 5 | |||||
| Section 6 | |||||
| Student-Self evaluation | I planned my time and spread the work out | Yes No | |||
| I read the readings carefully | Yes No | ||||
| I worked the examples | Yes No | ||||
| I completed all the assigned questions | Yes No | ||||
| I kept good records of my learning | Yes No | ||||
| Comments |
What did you learn about yourself doing this independently? What should the teacher know about your experience with this self-study?
|
||||