This page is out of date
Searches for Nonperturbative Graviational States at the LHC | Oct 2012 | Perimeter Institute - Experimental Search for Quantum Gravity |
Noncommative geometry inspried black holes in higher dimensions at the LHC | Jun 2011 | Canadian Association of Physicists Conference, Newfoundland |
Exotic Searches at ATLAS | Mar 2011 | Moriond EW-11 |
Noncommutative geometry inspired black holes in higher Exotic Searches at ATLAS | Feb 2011 | Excited QCD 2011, Les Houches |
Noncommative geometry inspried black holes in higher dimensions at the LHC | Dec 2010 | ATLAS Canada Physics Workshop, York |
Transplanckian Physics in Early ATLAS Data | Dec 2009 | Perimeter Institute Seminar |
Signatures of Singlet Neutrinos in Large Extra Dimensions at the LHC | Sep 2009 | ATLAS Exotics Meeting |
String Balls | Jul 2009 | Hengstberger Symposium "Extra Dimensions and Mini Black Holes", Heidelberg |
Progress on Early Analyses: TeV Gravity | Jun 2009 | ATLAS Exotics Meeting |
Black Holes in Early ATLAS Data | May 2009 | Black Holes VII: Theory and Mathematical Aspects, Banff |
Approval of String States Results | Mar 2009 | ATLAS Exotics Meeting |
String Balls without Leptons | Mar 2009 | ATLAS TeV-scale Gravity Meeting |
Highly excited string states at the LHC | Dec 2008 | ATLAS Canada/LHC Thoery Workshop - theory session, Carleton |
Highly excited string states with ATLAS | Dec 2008 | ATLAS Canada/LHC Thoery Workshop - experiment session, Carleton |
Search for highly excited strings | Dec 2008 | ATLAS Exotics Meeting |
What can we say with a luminosity of 100 pb-1 at 10 TeV CMS energy | Nov 2008 | ATLAS Exotics Meeting |
What can we say with a luminosity of 100 pb-1 at 10 TeV CMS energy? | Oct 2008 | ATLAS TeV-scale Gravity Meeting |
First Look at string Balls at 10 TeV CMS Energy | Oct 2008 | ATLAS TeV-scale Gravity Meeting |
Study of highly-excited string states at the LHC | Sep 2008 | ATLAS TeV-scale Gravity Meeting |
Experimental Limits on the Fundamental Planck Scale in Large Extra Dimensions | Sep 2008 | ATLAS TeV-scale Gravity Meeting |
TeV Scale Gravity | Aug 2008 | ATLAS Exotics Meeting |
A look at FDR-2 Data | Aug 2008 | ATLAS TeV-scale Gravity Meeting |
First Study of Black Holes at 10 TeV CMS Energy | Aug 2008 | ATLAS TeV-scale Gravity Meeting |
Black Holes in Early ATLAS Data | Jun 2008 | 2'nd ATLAS Physics Workshop of the Americas, Simon Fraser |
Black Holes at 10 TeV CMS Energy | May 2008 | ATLAS TeV-scale Gravity Meeting |
Black Hole Mass Convolution | May 2008 | ATLAS TeV-scale Gravity Meeting |
Microcanonical Treatment of Black Hole Decay at the LHC | Apr 2008 | 8'th ATLAS Canada Physics Workshop, Jasper |
Black Holes Mass Migration | Jan 2008 | ATLAS Black Hole Meeting |
Missing energy in Black Hole Production and Decay | Dec 2007 | 7'th ATLAS Canada Physics Workshop, Montreal |
Physics at Full LHC Luminosity | Dec 2007 | NSERC ATLAS Review, TRIUMF |
Black Hole Production and Decay at the LHC | Dec 2007 | Seminar Royal Holloway University of London |
Signatures of singlet neutrinos in large extra dimensions at the LHC | Oct 2007 | Workshop on TeV-scale Physics and Neutrino Masses |
Signatures of singlet neutrinos in large extra dimensions at the LHC | Oct 2007 | CPP Seminar, Edmonton |
Microcanonical Treatment of Black Hole Decay at the LHC | Sep 2007 | ATLAS Black Hole Meeting |
Objects versus Jets: Toy Model (part 2) | Aug 2007 | ATLAS Black Hole Meeting |
Objects versus Jets: Toy Model | Jul 2007 | ATLAS Black Hole Meeting |
Athena Cross Section | Jul 2007 | ATLAS Black Hole Meeting |
CSC Status: Black Holes | Jun 2007 | ATLAS Exotics Meeting |
Black Hole Data Steaming | Jun 2007 | ATLAS Black Hole Meeting |
Missing energy in black hole production and decay at the Large Hadron Collider | Jun 2007 | ATLAS Black Hole Meeting |
Gravition Emission in Higher Dimensions from Black Holes | Apr 2007 | ATLAS Black Hole Meeting |
Effect of Charged Partons on Black Hole Production at the LHC | Mar 2007 | ATLAS Exotics Meeting |
Black Hole Production at the Large Hadron Collider | Mar 2007 | CTP Symposium, Cairo |
PID Asymmetries in Black Hole Decay | Feb 2007 | ATLAS Black Hole Meeting |
Black Hole Production at the Large Hadron Collider | Dec 2006 | APCTP-TPI Meeting, Edmonton |
ATLAS Physics Reach | Dec 2006 | NSERC ATLAS Review, Toronto |
Effect of Charged Partons on Black Hole Production at the Large Hadron Collider | Dec 2006 | 4'th ATLAS Canada Physics Workshop, Victoria |
Comparison of Black Hole Generators for the LHC | Oct 2006 | ATLAS Black Hole Meeting |
Black Hole Cross Section | Sep 2006 | ATLAS Exotics Meeting |
Black Hole Cross Section | Jun 2006 | 3'rd ATLAS Canada Physics Workshop, Carleton |
Canada's High-Energy Frontier | Jun 1998 | Canadian Association of Physicists Conference, Waterloo |
The ATLAS Project in Canada | Oct 1996 | University of Alberta, Department of Physics Colloquium |
Status and Future Plans of the Canadian ATLAS Collaboration | Aug 1996 | 2'nd International Conference on Hyperons, Charm and Beauty Hadrons, Montreal |
TeV Physics in Canada | Feb 1996 | 33'rd Western Regional Nuclear and Particle Physics Conference, Lake Louise |
Douglas M. Gingrich (gingrich@ualberta.ca) This page last updated: